Canon RF 20-50mm f/4L IS USM PZ Lens Specs, Image
The Canon RF 20-50mm f/4L IS USM PZ Lens will be officially announced soon with EOS R6 V. You can check pre-order links at Amazon & B&H Photo Video. Below are full specs of of RF 20-50mm f/4L IS USM PZ Lens.
Full specs:
| Focal Length | 20–50mm · APS-C equivalent: approx. 32–80mm |
| Zoom Method | Power zooming (zoom ring at W–T position) · Manual zooming (zoom ring set to 20–50mm position) · Lock switch on side of lens · Always driven by two zoom-dedicated Nano USM motors |
| Aperture Range | f/4 – f/22 (at all focal lengths) |
| Lens Mount | Canon RF mount (metal) |
| Compatible Cameras | Canon EOS R-series and RF-compatible Cinema EOS cameras |
| Min Focusing Distance | 9.5 in. / 0.79 ft. / 0.24m |
| Max Magnification | 0.33× (at 50mm) |
| Angle of View (Full-Frame) | 20mm: 94° · 50mm: 46° (diagonal) |
| Lens Construction | 13 elements in 11 groups |
| Special Elements | 3× Ultra-low Dispersion (UD-glass) elements · 2× Aspheric elements |
| Lens Coatings | Super Spectra Coating (SSC) · Air Sphere Coating (ASC) on inner surface of front element · Fluorine Coating on front element |
| Lens Zooming | Internal — no change in length when zooming |
| Floating Focus System | None |
| Filter Size | 67mm |
| Drop-in / Rear Gel Filters | None |
| Aperture Blades | 9 |
| IS System | Yes · Optical IS built into lens |
| Optical IS Alone | 6.0 stops correction at centre (at 50mm, yaw/pitch, EOS R8, CIPA 2024) |
| Coordinated IS | 8.0 stops at centre / 8.0 stops at corners (at 50mm, yaw/pitch/roll, EOS R1, CIPA 2024) |
| IS Combination | Lens optical IS + in-camera IBIS · Lens IS + IBIS + Movie Digital IS (when activated) |
| SCN Stabilisation | Panning mode correction · Panorama shot mode correction |
| Focus Drive System | Nano USM · Direct linear drive · One Nano USM motor for focus |
| Full-time Manual Focus | Yes |
| DPAF Coverage (Auto) | Approx. 100% × 100% (whole area AF with subject detection active) |
| DPAF Coverage (Manual) | Approx. 90% × 100% (when manually positioning AF Area) |
| Control Ring | Yes · Click-stops · Full 360° rotation · 57 clicks per revolution |
| Manual Focus Ring | Yes |
| AF / MF Switch | Yes |
| Iris Ring | None |
| Zoom Ring | Yes · Power zoom (W–T position) · Manual zoom (20–50mm position) |
| Zoom Unlock Switch | Sliding switch on side of lens · Moves zoom ring between Power Zoom and Manual Zoom positions |
| Lens Function Button | Yes (one) |
| Distance Scale | None · Available via camera viewfinder / LCD screen in Shooting Menu |
| Distance Limiter | None |
| Weather Sealing | Yes · Dust- and weather-resistant construction |
| Tripod Collar | None |
| Dimensions (Ø × L) | Approx. 79.9mm Ø × 98.4mm (3.15 in. Ø × 3.9 in.) |
| With Hood (EW-73H) | Approx. 89.0mm Ø × 128mm (3.50 in. Ø × 5.0 in.) |
| Weight | Approx. 420g (14.8 oz. / 0.9 lb.) |
| Lens Hood | Canon EW-73H (included) · Bayonet mount with locking mechanism · Reversible |
| Lens Cap | Canon Lens Cap E-67 II |
| Dust Cap (Rear) | Canon Dust Cap RF |
| Lens Case | Canon LP1219 (included) |
| Extension Tubes | None |
| RF Extender 1.4× / 2× | Not compatible |
