Canon 6D Mark II Vs. 7D Mark II Vs. 80D Specs Comparison
Canon has just announced the new EOS 6D Mark II (B&H Photo/Amazon/Adorama), here is a basic specs comparison on Canon EOS 6D Mark II with EOS 7D Mark II (Amazon | B&H | Adorama) and EOS 80D (Amazon | B&H | Adorama).
| Feature | 7D Mark II | 6D Mark II | 80D |
|---|---|---|---|
| Sensor Resolution | 20.2 MP | 26.2 MP | 24.0 MP |
| Sensor Type | CMOS | CMOS | CMOS |
| Image Size | 5472 x 3648 |
6240 x 4160 | 6000 x 4000 |
| Image Processor | DIGIC 6 (dual) | DIGIC 7 | DIGIC 6 |
| Viewfinder Coverage | 100% | 98% | 100% |
| Viewfinder Magnification | 1x | 0.71x | 0.95x |
| Dual Pixel COMS AF | Yes | Yes | Yes |
| Storage Media | Compact Flash, SD/SDHC/SDXC (2 Slots) | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Continuous Shooting Speed | 10 FPS | 6.5 FPS | 7 FPS |
| Flash Sync Speed | 1/250s | 1/180s | 1/250s |
| Max Shutter Speed | 1/8000 to 30 sec | 1/4000 to 30 sec | 1/8000 to 30 sec |
| Native ISO Sensitivity | ISO 100-16,000 | ISO 100-40,000 | ISO 100-16,000 |
| Boosted ISO Sensitivity | ISO 51,200 | ISO 50, ISO 102,400 | ISO 25,600 |
| Autofocus System | 65 point AF system (all cross-type) | 45 point AF system (all cross-type) | 45 point AF system (all cross-type) |
| Video Maximum Resolution | Full HD | Full HD | Full HD |
| LCD Size | 3″ Fixed TFT-LCD | 3″ Fully Articulated TFT-LCD | 3″ Fully Articulated TFT-LCD |
| Touchscreen | No | Yes | Yes |
| LCD Resolution | 1,040,000 dots | 1,040,000 dots | 1,040,000 dots |
| Built-in GPS | Yes | Yes | No |
| Built-in Wi-Fi | No | Yes | Yes |
| NFC | No | Yes | Yes |
| Battery | LP-E6N | LP-E6N/LP-E6 | LP-E6 |
| Battery Life | 670 shots (CIPA) | 1,200 shots (CIPA) | 960 shots (CIPA) |
| USB Version | 3.0 | 2.0 | 2.0 |
| Dimensions | 149 x 112 x 78 mm | 144 x 111 x 75 mm | 139 x 105 x 79 mm |
| Weight | 910g | 765g | 730g |
| Current Price | $1,349 | $1,999 | $1,099 |
See also: Canon 6D Mark II Vs. 5D Mark IV Vs. 5D Mark III
See also: Canon 6D Mark II Vs. Nikon D750
