Canon 6D Mark II Vs. 5D Mark IV Vs. 5D Mark III Specs Comparison
Canon has just announced the new EOS 6D Mark II (B&H Photo/Amazon/Adorama), here is a basic specs comparison on Canon EOS 6D Mark II with EOS 5D Mark IV (Amazon / B&H / Adorama) and EOS 5D Mark III (Amazon | B&H | Adorama).
| Feature | 5D Mark IV | 6D Mark II | 5D Mark III |
|---|---|---|---|
| Sensor Resolution | 30.4 MP | 26.2 MP | 22.0 MP |
| Sensor Type | CMOS | CMOS | CMOS |
| Image Size | 6720 x 4480 |
6240 x 4160 | 5760 x 3840 |
| Image Processor | DIGIC 6+ | DIGIC 7 | DIGIC 5+ |
| Viewfinder Coverage | 100% | 98% | 100% |
| Viewfinder Magnification | 0.71x | 0.71x | 0.71x |
| Dual Pixel COMS AF | Yes | Yes | No |
| Dual Pixel RAW | Yes | No | No |
| Storage Media | Compact Flash, SD/SDHC/SDXC (2 Slots) | SD/SDHC/SDXC | Compact Flash, SD/SDHC/SDXC (2 Slots) |
| Continuous Shooting Speed | 7 FPS | 6.5 FPS | 6 FPS |
| Flash Sync Speed | 1/200s | 1/180s | 1/200s |
| Max Shutter Speed | 1/8000 to 30 sec | 1/4000 to 30 sec | 1/8000 to 30 sec |
| Native ISO Sensitivity | ISO 100-32,000 | ISO 100-40,000 | ISO 100-25,600 |
| Boosted ISO Sensitivity | ISO 50, ISO 102,400 | ISO 50, ISO 102,400 | ISO 50, ISO 102,400 |
| Autofocus System | 61 point AF system (41 cross-type) | 45 point AF system (all cross-type) | 61 point AF system (41 cross-type) |
| Video Maximum Resolution | 4K | Full HD | Full HD |
| LCD Size | 3.2″ Fixed TFT-LCD | 3″ Fully Articulated TFT-LCD | 3.2″ Fixed TFT-LCD |
| Touchscreen | Yes | Yes | No |
| LCD Resolution | 1,620,000 dots | 1,040,000 dots | 1,040,000 dots |
| Built-in GPS | Yes | Yes | No |
| Built-in Wi-Fi | Yes | Yes | No |
| NFC | Yes | Yes | No |
| Battery | LP-E6N/LP-E6 | LP-E6N/LP-E6 | LP-E6 |
| Battery Life | 900 shots (CIPA) | 1,200 shots (CIPA) | 950 shots (CIPA) |
| USB Version | 3.0 | 2.0 | 2.0 |
| Dimensions | 151 x 116 x 76 mm | 144 x 111 x 75 mm | 152 x 116 x 76 mm |
| Weight | 890g | 765g | 950g |
| Current Price | $3,299 | $1,999 | $2,299 |
