Specs Comparison: Canon EOS R Vs. Nikon Z6 Vs. Sony a7 III
Here is a quick specs comparison of new announced Canon EOS R with Nikon Z6 and Sony a7 III. Canon EOS R will be available for pre-order on September 12th, you can enter your email to get instantly notified.
| Camera Feature | EOS R | Nikon Z6 | Sony a7 III |
|---|---|---|---|
| Mount Inner Diameter | 54.0mm | 55.0mm | 43.0mm |
| Flange Distance | 20.0mm | 16.0mm | 18.0mm |
| Sensor Resolution | 30.4 MP | 24.5 MP | 24.2 MP |
| Sensor Type | CMOS | BSI CMOS | BSI CMOS |
| Sensor Size | 36.0 x 24.0mm | 35.9 x 24.0mm | 35.6 x 23.8mm |
| Low-Pass Filter | Yes | Yes | Yes |
| In-Body Image Stabilization | No | Yes, 5-axis | Yes, 5-axis |
| Sensor Pixel Size | 5.36µ | 5.9µ | 5.93µ |
| Image Size | 6,720 x 4,480 | 6000 x 4000 | 6000 x 4000 |
| Image Processor | DIGIC 8 | EXPEED 6 | BIONZ X |
| Max Buffer Capacity (14-bit RAW) | 47 Images | 18 Images | 89 Images |
| Native ISO Sensitivity | ISO 100-40,000 | ISO 100-51,200 | ISO 100-51,200 |
| Boosted ISO Sensitivity | ISO 50, ISO 51,200-102,400 | ISO 50, ISO 102,400-204,800 | ISO 50, ISO 204,800 |
| Dust Reduction / Sensor Cleaning | Yes | Yes | Yes |
| Viewfinder | Electronic / EVF | Electronic / EVF | Electronic / EVF |
| Viewfinder Type / Resolution | OLED / 3.69 million dots | QVGA / 3.6 million dots | XGA OLED / 2,4 million dots |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification | 0.76x | 0.8x | 0.78x |
| Built-in Flash | No | No | No |
| Flash Sync Speed | 1/200 | 1/200 | 1/250 |
| Storage Media | 1x SD (UHS-II) | 1x XQD | 2x SD (UHS-II) |
| Continuous Shooting Speed | 8 FPS (no AF), 5 FPS with AF | 12 FPS (limited to 12-bit RAW and no AE), 9 FPS (14-bit RAW but no AE), 5.5 FPS with AE | 10 FPS with limitations (no viewfinder image, only 12-bit RAW) – 8 FPS with only minor limitations (you have to shoot uncompressed RAW if you want 14-bit files) |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
| AE Bracketing Range | ±3 EV | ±3 EV | ±3 EV |
| Shutter Durability | 150,000 cycles | 200,000 cycles | 200,000 cycles |
| Electronic Front-Curtain Shutter | Yes | Yes | Yes |
| Autofocus System | Hybrid PDAF | Hybrid PDAF | Hybrid PDAF |
| Number of AF Points | 5655 | 273 | 693 |
| Focus Peaking | Yes | Yes | Yes |
| Focus Stacking | No | Yes | Yes |
| AF Detection Range | -6 to +18 EV (assuming an f/1.2 lens; less range with smaller aperture lenses) | -2 to +19 EV (with an f/2 lens, -4 to +19 EV with low-light AF) | -3 to +20 EV with an f/2 lens |
| Video Maximum Resolution | 4K @ 24/25/30 FPS | 4K @ 24/25/30 FPS | 4K @ 24/25/30 FPS |
| 1080p Video Max Frame Rate | 60 FPS | 120 FPS | 120 FPS |
| Video Crop Factor | 1.74x | 1.0x | 1.0x |
| HDMI Out / LOG | 4:2:2 10-bit HDMI Output / Yes | 4:2:2 10-bit HDMI Output / Yes | 4:2:0 8-bit HDMI Output / Yes |
| Audio Recording | Yes | Yes | Yes |
| Headphone Jack | Yes | Yes | Yes |
| LCD Size and Type | 3.2″ Tilting Touchscreen LCD | 3.2″ Tilting Touchscreen LCD | 3.0″ Tilting Touchscreen LCD |
| Articulating LCD | Yes, Tilting and Front/Back | Yes, Tilting | Yes, Tilting |
| LCD Resolution | 2,100,000 dots | 2,100,000 dots | 921,600 dots |
| Wi-Fi Functionality | Built-in | Built-in | Built-in |
| Bluetooth | Yes | Yes | Yes |
| Battery | LP-E6N | EN-EL15b | NP-FZ100 |
| Battery Life | 330 shots (CIPA) | 330 shots (CIPA) | 610 shots (viewfinder), 710 shots (rear LCD) |
| Weather Sealed Body | Yes | Yes | Yes |
| USB Version | 3.1 | 3.1 | 3.1 |
| Weight | 660g | 675g | 650g |
| Dimensions | 135.8 x 98.3 x 67.7mm | 134 x 100.5 x 67.5mm | 126.9 x 95.6 x 73.7 mm |
| MSRP Price | $2,299 (B&H/Amazon/Adorama) | $1,997 (B&H/Adorama/Amazon) | $1,998 (B&H/Adorama/Amazon) |
