Canon EOS M50 Vs. Sony a6500 Vs. a6300 Specs Comparison
Canon has Officially announced the new EOS M50 APS-C 4K mirrorless camera. It is Canon’s first 4K mirrorless camera, so compared to Sony’s 4K APS-C mirrorless cameras a6500 and a6300, what is the difference ? See the detail below:
| Canon EOS M50 | Sony A6500 | Sony A6300 | |
|---|---|---|---|
| Megapixels | 24 | 24 | 24 |
| Sensor Type | APS-C | APS-C | APS-C |
| Sensor Size | 22.3×14.9mm | 23.5 x 15.6 mm | 23.5 x 15.6 mm |
| Processor | DIGIC 8 | Bionz X | Bionz X |
| Image Resolution | 6000 x 4000 | 6000 x 4000 | 6000 x 4000 |
| ISO Range | 100 – 25,600 (max 51,200) | 100 – 25,600 (max 51,200) | 100 – 25,600 (max 51,200) |
| AF Points | 143 | 425 | 425 |
| Burst Mode | 10fps | 11fps | 11fps |
| Image Stabilization | None | 5-Axis Image Stabilization | None |
| Flash X Sync Speed | 1/200 sec | 1/160 sec | 1/160 sec |
| LCD Size | 3.0″ Tilting LCD | 3.0″ Tilting LCD | 3.0″ Tilting LCD |
| Touchscreen | Yes | Yes | No |
| LCD Resolution | 1,040,000 dots | 921,600 dots | 921,600 dots |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification | – | 0.7x | 0.7x |
| Shutter Speed Range | 1/4000 to 30 sec. | 1/32000 to 30 sec. | 1/4000 to 30 sec. |
| Exposure Compensation | ±3 EV | ±5 EV | ±5 EV |
| Storage Type | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Wireless | Built-in | Built-in | Built-in |
| Environmentally sealed | Yes | Yes | Yes |
| Video Recording |
|
3840 x 2160 (30/25/24fps) 1920 x 1080 (120/100/60fps) 1920 x 1080 (50/30/25/24fps) 1280 x 720 (25fps) |
3840 x 2160 (30/24fps) 1920 x 1080 (120/60/30/24fps) 1280 x 720 (24fps) |
| Battery Life | 235 shots (CIPA) | 350 Shots (CIPA) | 400 Shots (CIPA) |
| USB | USB 2.0 | USB 2.0 | USB 2.0 |
| Weight | 390g | 453g | 404g |
| Dimensions | 116 x 88 x 59 mm | 120 x 67 x 53 mm | 120 x 67 x 49 mm |
| Price | Amazon/B&H/Adorama | Amazon/B&H/Adorama | Amazon/B&H/Adorama |
| Release Date | 2018 | 2016 | 2016 |
