Specs Comparison: Canon EOS M6 Mark II Vs. Sony a6600
The Canon EOS M6 Mark II (B&H Photo Video/Adorama/Amazon) now official announced, here is a quick specs comparison of Canon EOS M6 Mark II with Sony a6600.
| Feature | M6 Mark II | Sony a6600 |
|---|---|---|
| Sensor Resolution | 32.5 MP | 24.2 MP |
| Sensor Type | CMOS | CMOS |
| Image Size | 6960 x 4640 | 6000 x 4000 |
| Image Processor | DIGIC 8 | BIONZ X |
| Viewfinder Coverage | Removable Electronic Viewfinder | 100% |
| Viewfinder Magnification | – | 1.07x (35mm camera equivalent: 0.70x) |
| Dual Pixel CMOS AF | Yes | – |
| IBIS | – | 5-axis |
| Storage Media | SD/SDHC/SDXC (UHS-II) | SD/SDHC/SDXC (UHS-I) |
| Continuous Shooting Speed | 14 FPS | 11 FPS |
| Flash Sync Speed | 1/200s | 1/160s |
| Max Shutter Speed | 1/16000 to 30 sec | 1/8000 to 30 sec |
| Native ISO Sensitivity | ISO 100-25,600 | ISO 100-32,000 |
| Boosted ISO Sensitivity | ISO 51,200 | ISO 50, ISO 102,400 |
| Autofocus System | 143 point AF system | 425 point AF system |
| Video Maximum Resolution | 4K Video 30p | 4K Video 30p |
| Still Image Feature | – | Real-time Eye-AF for Human & Animals |
| Movie Feature | – | Real-time Tracking & Eye-AF |
| LCD Size | 3″ Fully Articulated TFT-LCD | 3″ Tiltable TFT-LCD |
| Touchscreen | Yes | Yes |
| LCD Resolution | 1,040,000 dots | 921,600 dots |
| Built-in Wi-Fi | Yes | Yes |
| Battery | LP-E17 | NP-FZ100 |
| Battery Life | 410 shots (CIPA) | 810 shots (CIPA) |
| USB Version | 2.0 | 2.0 |
| Dimensions | 120 x 70 x 49 mm | 120 x 66.9 x 69.3 mm |
| Weight | 408g | 503g |
| Current Price | Starts at $849 | Starts at $1,398 |
