Specs Comparison: Canon EOS-1D X Mark III Vs. Nikon D6
Nikon has just announced the new Nikon D6 flagship DSLR camera. Here is a quick specs comparison of Canon EOS-1D X Mark III (B&H Photo/Adorama/Amazon) with Nikon D6 (B&H Photo/Adorama/Amazon), see the details below:
| Camera Feature | Canon 1D X Mark III | Nikon D6 |
|---|---|---|
| Sensor Resolution | 20.1 MP | 20.8 MP |
| Sensor Type | CMOS | CMOS |
| Sensor Size | 36.0×24.0mm | 35.9×23.9mm |
| Sensor Pixel Size | 6.58µ | 6.45µ |
| Sensor Dust Reduction | Yes | Yes |
| Image Size | 5,472 x 3,648 | 5,568 x 3,712 |
| Image Formats | RAW, JPEG, HEIF | RAW, JPEG |
| Native ISO Sensitivity | ISO 100-102,400 | ISO 100-102,400 |
| Boosted ISO Sensitivity | ISO 50, ISO 204,800-819,200 | ISO 50, ISO 204,800-3,280,000 |
| Image Processor | DIGIC X | EXPEED 6 |
| Illuminated Buttons | Yes | Yes |
| Viewfinder Type | Pentaprism | Pentaprism |
| Viewfinder Coverage | 100% | 100% |
| Viewfinder Magnification | 0.76x | 0.72x |
| Built-in Flash | No | No |
| Flash Sync Speed | 1/250 | 1/250 |
| Storage Media | 2x CFexpress Type B | 2x CFexpress Type B, XQD |
| Continuous Shooting Speed OVF | 16 FPS with AF/AE | 14 FPS with AF/AE |
| Continuous Shooting Speed LV | 20 FPS | 10.5 FPS |
| Buffer Size | 1000 shots | 200 shots |
| Continuous Shooting | 62.5 seconds | 14.3 seconds |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 900 sec |
| Shutter Type | Mechanical Shutter, EFCS, Electronic Shutter | Mechanical Shutter, EFCS, Electronic Shutter |
| Shutter Durability | 500,000 cycles | 400,000 cycles |
| Autofocus Points | 191-point, 90 cross-type AF system | 105-point, 105 cross-type AF system |
| AF Detection Points | 191 AF Points (65 cross-type), Up to f/8 | 15 Center AF Points, Up to f/8 |
| AF Detection Range | -4 to +21 EV | -4.5 to +20 EV |
| On-Sensor Phase-Detection AF | Yes, Dual Pixel CMOS AF | No |
| Video File Format | MP4, CRM | MOV, MP4 |
| Video Compression | MPEG-4 H.264 / H.265 | MPEG-4 H.264 |
| 4K DCI | Yes | No |
| Video Maximum Resolution | 5,472×2,886 (5.5K) up to 60p | 3,840×2,160 (4K) up to 30p |
| RAW Video Recording | Yes | No |
| 10-bit HDMI Output | Yes, 10-bit 4:2:2 | No, 8-bit 4:2:2 |
| Video Autofocus | Phase-Detect AF via Dual Pixel CMOS AF | Contrast-Detect AF |
| Audio Recording Format | Linear PCM, AAC | Linear PCM, AAC |
| LCD Size | 3.2″ diagonal TFT-LCD | 3.2″ diagonal TFT-LCD |
| LCD Resolution | 2.1-Million Dots | 2.36-Million Dots |
| LCD Touchscreen | Yes | Yes |
| Built-in GPS | Yes | Yes |
| Built-in Wi-Fi and Bluetooth | Yes | Yes |
| Built-in Wired LAN | 1000 Base-T Support | 1000 Base-T Support |
| Battery | LP-E19 | EN-EL18c |
| Battery Life | 2,850 shots (CIPA) | 3,580 shots (CIPA) |
| USB Type | USB 3.1, Type C | USB 3.1, Type C |
| Weight | 1,250g (Body Only) | 1,270g (Body Only) |
| Dimensions | 158.0 x 167.6 x 82.6mm | 160.0 x 163.0 x 92.0mm |
| MSRP Price | $6,499 | $6,499 |
