Canon EOS 6D Mark II Vs. 6D Vs. Nikon D750 Specs, Price Comparison
The recently announced Canon EOS 6D Mark II (B&H Photo/Amazon/Adorama) is a great entry-level full frame DSLR camera from Canon to replace current EOS 6D (Amazon/B&H/Adorama). The launch price for Canon EOS 6D Mark II body is $1,999, $100 cheaper than 6D launch price, $300 cheaper than D750 (Amazon/B&H/Adorama) launch price. Below is the specs comparison of Canon EOS 6D Mark II w/ Canon EOS 6D and Nikon D750. See the detail below:
| Feature | D750 | 6D Mark II | 6D |
|---|---|---|---|
| Sensor Resolution | 24.3 MP | 26.2 MP | 20.0 MP |
| Sensor Type | CMOS | CMOS | CMOS |
| Image Stabilization | – | 5 Axis Electronic Image Stabilization | – |
| Sensor Type | Full Frame | Full Frame | Full Frame |
| Image Size | 6016 x 4016 |
6268 x 4180 | 5472 x 3648 |
| Image Processor | Expeed 4A | Digic 7 | Digic 5+ |
| Viewfinder Type | Optical (pentaprism) | Optical (pentaprism) | Optical (pentaprism) |
| Viewfinder Coverage | 100% | 98% | 97% |
| Viewfinder Magnification | 0.7x | 0.71x | 0.71x |
| Storage Media | SD/SDHC/SDXC x 2 slots | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Continuous Shooting Speed | 6.5 FPS | 6.5 FPS | 5 FPS |
| Max Shutter Speed | 1/4000 to 30 sec | 1/4000 to 30 sec | 1/4000 to 30 sec |
| Native ISO Sensitivity | ISO 100-12,800 | ISO 100-40,000 | ISO 100-25,600 |
| Boosted ISO Sensitivity | ISO 50, ISO 51,200 | ISO 50, ISO 102,400 | ISO 50, ISO 102,400 |
| Autofocus System | 51 points (14 Cross Type) | 45 points (All Cross Type) | 11 points |
| Flash SYNC Speed | 1/250s | 1/180s | 1/180s |
| Video Maximum Resolution | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | 1920 x 1080 (60p, 50p, 30p, 25p, 24p) | 1920 x 1080 (29.97, 25, 23.976 fps) |
| LCD Size | 3.2″ Tilting TFT-LCD | 3″ Articulating TFT-LCD | 3.0″ Fixed TFT-LCD |
| Touch Screen | No | Yes | No |
| Headphone Port | Yes | No | No |
| Timelapse recording | Yes | Yes | Yes |
| GPS | Optional | Built-In | Built-In |
| Built-in Wi-Fi | Yes | Yes | Yes |
| Built-in Flash | Yes | No | No |
| Battery | EN-EL15 | LP-E6N | LP-E6 |
| Battery Life | 1,230 shots (CIPA) | 1,200 shots (CIPA) | 1,090 shots (CIPA) |
| Dimensions | 141 x 113 x 78 mm | 144 x 111 x 75 mm | 145 x 111 x 71 mm |
| Weight | 750g | 765g | 770g |
| MSRP Price | $2,297 | $1,999 | $2,099 |
| Current Price | Amazon/B&H/Adorama | $1,999 | Amazon/B&H/Adorama |
