Specs Comparison: Canon EOS R Vs. EOS 5D Mark IV
Canon EOS R has officially announced, here is a quick specs comparison for Canon EOS R with Canon EOS 5D Mark IV DSLR camera. The Canon EOS 5D Mark IV is now $3,099 after $400 instant rebate.
| Camera Feature | EOS R | 5D Mark IV |
|---|---|---|
| Mount Inner Diameter | 54.0 mm | 54.0 mm |
| Mount Flange Distance | 20.0 mm | 44.0 mm |
| Sensor Resolution | 30.4 MP | 30.4 MP |
| Sensor Type | CMOS | CMOS |
| Sensor Size | 36.0 x 24.0 mm | 36.0 x 24.0 mm |
| Low-Pass Filter | Yes | Yes |
| Sensor Pixel Size | 5.36µ | 5.36µ |
| Image Size | 6,720 x 4,480 | 6,720 x 4,480 |
| Image Processor | DIGIC 8 | DIGIC 6+ |
| Max Buffer Capacity (Rated, RAW) | 47 images with UHS-II card | 21 images with CF card |
| Native ISO Sensitivity | ISO 100-40,000 | ISO 100-32,000 |
| Boosted ISO Sensitivity | ISO 50, ISO 51,200-102,400 | ISO 50, ISO 51,200-102,400 |
| Dust Reduction / Sensor Cleaning | Yes | Yes |
| Viewfinder Type | OLED (Electronic / EVF) | Pentaprism |
| Viewfinder Coverage and Magnification | 100%, 0.71x (0.76x with 50mm lens at infinity) | 100%, 0.71x (0.76x with 50mm lens at infinity) |
| Built-in Flash | No | No |
| Storage Media | 1x SD (UHS-II) | 1x CF, 1x SD (UHS-I) |
| Continuous Shooting Speed | 8 FPS max with autofocus locked, 5 FPS with full AF | 7 FPS |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
| AE Bracketing Range | ±3 EV | ±3 EV |
| Number of AF Points | 5655 AF points selectable | 61 AF points, 41 cross-type |
| AF Detection Range | -6 to +18 EV (assuming an f/1.2 lens; less range with smaller aperture lenses) | -3 to +18 EV; -4 to +18 EV in live view with dual pixel enabled |
| Smallest AF Detection Aperture | f/11 | f/8 |
| Video Maximum Resolution | 3,840 x 2,160 (4K) @ up to 30 FPS | 4,096 x 2,160 (DCI 4K) @ up to 30 FPS |
| 1080p Video Max Frame Rate | 60 FPS | 60 FPS |
| HDMI Output | 4:2:2, 10-bit | 4:2:2, 8-bit |
| Video Crop Factor | 1.74x | 1.74x |
| Audio Recording | Built-in stereo microphone External stereo microphone (optional) |
Built-in stereo microphone External stereo microphone (optional) |
| Headphone Jack | Yes | Yes |
| LCD Size and Type | 3.15″ Tilting Touchscreen LCD | 3.2″ Touchscreen LCD |
| Dual Pixel AF | Yes | Yes |
| Dual Pixel RAW | Yes | Yes |
| LCD Resolution | 2,100,000 dots | 1,620,000 dots |
| Built-in GPS | No | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | No |
| Battery Life (maximum) | Worst-case: 330 (Power saving off, EVF only), Best-case: 560 (Power saving on, Eco mode on, Rear LCD only) | 900 shots (CIPA) |
| Weather Sealed Body | Yes | Yes |
| USB Version | 3.1 | 3.0 |
| Weight (Body Only) | 580 g | 800 g |
| Dimensions | 135.8 x 98.3 x 67.7 mm | 150.7 x 116.4 x 75.9 mm |
| MSRP Price | $2,299 (B&H/Amazon/Adorama) | $3,499 (Amazon/B&H/Adorama) |
