Specs Comparison: Canon EOS-1D X Mark III Vs. Canon EOS-1D X Mark II
The Canon EOS-1D X Mark III (B&H/Adorama/Amazon) will be officially announced tomorrow, here is a quick specs comparison of Canon EOS-1D X Mark III with its successor EOS-1D X Mark II:
| EOS-1D X Mark III | EOS-1D X Mark II | |
| Megapixels | 20.1 | 20.2 |
| Processor | Dual DIGIC 9 (Rumored) | Dual DIGIC 6+ |
| ISO (Extended) | 100-102,400 (819,200) | 100-51,200 (409,600) |
| Max Frame Rate | 16fps/20fps | 14fps/16fps |
| AF Points | 191 (155 cross-type) | 61 (41 cross-type) |
| Memory Card | Dual CFexpress | CompactFlash + CFast |
| Video Resolutions | 1080p @ 120p, 4K @ 60p, RAW 5.4K @ 60p, Canon Log | 4K @ 60fps |
| LCD | 3.2″ 2.1 million dots | 3,2″ 1.6 million dots |
| Buffer | 1000+ in RAW | 170+ in RAW |
| Metering Sensor | 400,000 pixel RGB+IR | 360,000 pixel RGB+IR |
| Weight (inc batt) | 1,440g | 1,550g |
| Launch Price (USD) | $6,499 | $5,999 |
| Purchase | B&H/Adorama/Amazon | B&H/Adorama/Amazon |
